Friday, June 28, 2019

More 666 Related Decodes


Corporations with 666 Codes

Walmart 25+88+101+47=261=216 (6x6x6=216) (Org/ROrg 82+107=28+701=729/9=81=18 (6+6+6=18))

Best Buy 31+94+95+14=234+432=666 (Org/ROrg 101+88=189/3=63=36)

Microsoft 46+118+125+53=342=234+432=666 (Org/ROrg 98+145=243=234+432=666)

Apple 23+50+85+22=180=18 (6+6+6=18)) (Org/ROrg 69+66=96+66=261=216 (6x6x6=216))

Whole Foods 50+122+148+40=360=36 Sum 1-36=666 (Org/ROrg 105+165=270=27 (9+9+9=27))

Lowe’s 20+74+61+25=180=18 (6+6+6=18)) (Org/ROrg 38+97=83+97=180=18 (6+6+6=18))

Home Depot 47+101+142+70=360=36 Sum 1-36=666 (Org/ROrg 113+130=243=234+432=666)

FritoLay 43+106+110+47=306=36 Sum 1-36=666 (Org/ROrg 102+114=216 (6x6x6=216))

General Mills 55+127+197+71=55+271+197+107=630=360=36 Sum 1-36=666 (Org/ROrg 139+185=324=234+432=666)

Kelloggs 34+88+128+38=43+88+128+83=342=234+432=666 (Org/ROrg 68+148= 86+14=234+432=666)

ASUS 6+60+48+30=6+60+84+30=180=18 (6+6+6=18) (Org/ROrg 21+87=108=18 (6+6+6=18))

Best Buy is questionable in the Org/ROrg cipher but the rest is straightforward 666 codings.

No comments:

Post a Comment